Color & B&W
CCAM II
| Specifications | |
| Effective pixels | 768(H) x 494 (V) |
| TV system | NTSC |
| Sync system | internal |
| Horizontal resolution | 470 TV lines |
| Video output | composite video (1.0Vp-p / 75 ohms ) |
| Video S/N ratio | 50 db (AGC off, sharpness low) |
| Minimum Illumination | 0.8 lux |
| AGC | 34 dB (on/off selectable) |
| White balance | ATW /AWG / manual (2400K to 10,000K) |
| Backlight compensation | on/off (6 sensing zones multi-selectable) |
| Auto Electronic shutter | Auto / Manual |
| Auto iris lens | Video type |
| Gamma correction | variable |
| Text display | 24 alphanumeric characters (on/off selectable) |
| Lens mount | C / CS mount |
| Power | DC 12 volt |
| Operating temperature | -10C - 50C (14F - 122F) |
| Weight | 140g (0.31 lbs) |
| Dimensions (w/o lens) | 41(W) x 41(H) x 51.6(D)mm |
BWCAM II
| Specifications | |
| Effective pixels | 768(H) x 494 (V) |
| TV system | EIA |
| Sync system | internal |
| Horizontal resolution | 580 TV lines |
| Video output | composite video (1.0Vp-p / 75 ohms ) |
| Video S/N ratio | 50 dB (AGC off, sharpness low) |
| Minimum Illumination | 0.1 lux |
| AGC | 34 dB (on/off selectable) |
| Backlight compensation | on/off selectable |
| Iris mode | Video / CCD |
| Auto Electronic shutter | on / off selectable |
| Auto iris lens | Video type |
| Gamma | 0.45 / 1 |
| Flickerless | on / off selectable |
| Lens mount | C / CS mount |
| Power | DC 12 volt |
| Operating temperature | -10C - 50C (14F - 122F) |
| Weight | 140g (0.31 lbs) |
| Dimensions (w/o lens) | 41(W) x 41(H) x 51.6(D)mm |
Power Supply $14.00
| Power supply | 12 volt power supply for CCAM II and BWCAM II |
Need more information? Click here to contact us.
phone / 315-463-6200 e-mail / sales@upstatetech.com
home Page / frame grabbers / software / products & service / cameras