
| CRONOS | low cost standard analog monochrome or color |
|
MATROX 4SIGHT-II |
Integrated Unit with Celeron processor, integrated hard drive, and Windows NT Embedded |
| METEOR2/4 | Standard Analog color/mono PCI w/ 4MB buffer |
| METEOR2-MC/4 | Standard/non-Standard analog RGB/mono area scan PCI |
| METEOR2-DIG/4/R | Standard/non-Standard DIG RS-422 RGB/mono/line/area scan |
| METEOR2-DIG/4/L | Standard/non DIG (LVDS) RGB/mono line/area scan |
| METEOR2-1394 | IEEE 1394 to PCI adaptor board |
| METEOR2-MJPEG | MJPEG codec add-on module for METEOR2/4 & METEOR2-MC/4 |
| MET2+/4 | Similar to METEOR2/4 for PC/104-Plus form factor |
| MET2-MC+/4 | Similar to METEOR2/4 for PC/104-Plus |
| MET2+-MJPEG | Similar to METEOR2-MJPEG for METEOR II on PC /104-Plus |
| ORI-AGP/RGB | Orion color/mono AGP w/ 32MB integrated display & encoder |
| ORI-PCI/RGB | Orion color/mono PCI w/ 32MB integrated display & encoder |
| PULSAR | Standard/non analog mono line/area scan PCI w/ 4MB display |
| PULSAR/DIG/MOD | Digital (RS-422) input companion ISA board |
| CORONA/8/E | Standard/non analog color/mono area scan PCI 8MB video encoder |
| GEN/F/64/8/STD | PCI image processor w/C80/NOA/64MB, integrated 8MB |
| GEN/X/00/8/STD | Standard/non analog color/mono line/area scan PCI w/integrated 8MB |
|
MIL-32/CD |
Complete MIL Package 6.1 |
| MIL-LITE/CD | Complete MIL-LITE Package 6.1 |
| INSPECTOR-32/CD | Interactive Windows Imaging Software 3.1 |
phone / 315-463-6200 e-mail / sales@upstatetech.com
Need more information? Click here to contact us.