CoolSNAP cf Monochrome
Photometrics
| Features Benefits | |
| 20-MHz digitization | Fast image readout for high-speed focus and image capture |
| 1392 x 1040 imaging array 4.65 x 4.65 um pixels | Resolves fine detail. |
| Progressive-scan CCD | Full resolution in every frame |
| Flexible binning and readout | Increases light sensitivity while increasing the frame rate |
| 12-bit digitization | Quantifies both bright and dim signals in the same image |
| Thermoelectric cooling | Increases integration times for higher sensitivity |
| C-mount | Easily attaches to standard lenses, or optical equipment |
| Compact camera head | Easily fits inside your instrument |
| PCI interface | Works with PC or Macintosh, or Linux |
CoolSNAP cf Color
Photometrics
| Features Benefits | |
| 20-MHz digitization | Fast image readout for high-speed focus and image capture |
| 1392 x 1040 imaging array 4.65 x 4.65 um pixels | Resolves fine detail. |
| Progressive-scan CCD | Full resolution in every frame |
| 12-bit digitization | Quantifies both bright and dim signals in the same image |
| Thermoelectric cooling | Increases integration times for higher sensitivity |
| C-mount | Easily attaches to microscope |
| Compact camera head | Low profile on microscope |
| PCI interface | Works with PC or Macintosh |
| Dual-mode operation | Allows fast gray-scale focusing and high-resolution color imaging |
| Acquisition software | Capture, analyze, and save color and monochrome images |
Photometrics
| Features Benefits | |
| 20-MHz digitization | Fast image readout for high-speed focus and image capture |
| 1300 x 1030 imaging array 6.7 x 6.7 um pixels | Resolves fine detail. Ideally matched to optical microscope |
| Flexible binning and readout | Increases light sensitivity while increasing the frame rate |
| 12-bit digitization | Quantifies both bright and dim signals in the same image |
| Thermoelectric cooling | Long integration times for higher sensitivity |
| C-mount | Easily attaches to microscope, standard lenses, or optical equipment |
| PCI interface | Works with PC, Macintosh, or Linux |
| Interline, progressive-scan CCD | Electronic shuttering eliminates camera vibration and facilitates fast triggering |
| Video output | Compatible with standard video equipment |
CoolSNAP HQ Monochrome
Photometrics
| Features Benefits | |
| 10-MHz digitization 20-MHz digitization | Fast image readout for high-speed focus and image capture |
| 1392 x 1040 imaging array 6.45 x 6.45 um pixels | Resolves fine detail. Ideally matched to optical microscopy |
| Flexible binning and readout | Increases light sensitivity while increasing the frame rate |
| 12-bit digitization | Quantifies both bright and dim signals in the same image |
| Thermoelectric cooling | Long integration times for higher sensitivity |
| C-mount | Easily attaches to microscope, standard lenses, or optical equipment |
| PCI interface | Works with PC or Macintosh, or Linux |
| Interline, progressive-scan CCD | Electronic shuttering eliminates camera vibration and facilitates fast triggering |
| Video output | Compatible with standard video equipment |
CoolSNAP Monochrome
Photometrics
| Features Benefits | |
| 5-MHz digitization | Fast image readout for high-speed focus and image capture |
| 1392 x 1040 imaging array 4.65 x 4.65 um pixels | Resolves fine detail |
| Progressive-scan CCD | Full resolution in every frame |
| 2 x 2 bining and flexible readout | Increases light sensitivity while increasing the frame rate |
| 12-bit digitization | Quantifies both bright and dim signals in the same image |
| Thermoelectric cooling | Increases integration times for higher sensitivity |
| C-mount | Easily attaches to standard lenses or optical equipment |
| Compact camera head | Easily fits inside your instrument |
| PCI interface | Works with PC, Macintosh, or Linux |
CoolSNAP Color
Photometrics
| Features Benefits | |
| 5-MHz digitization | Fast image readout for high-speed focus snd image capture |
| 1392 x 1040 imaging array 4.65 x 4.65 um pixels | Resolves fine detail |
| Progressive-scan CCD | Full resolution in every frame |
| 12-bit digitization | Quantifies both bright and dim signals to the same image |
| Thermoelectric cooling | Increases integration times for higher sensitivity |
| C-mount | Easily attaches to microscope |
| Compact camera head | Low profile on microscope |
| PCI interface | Works with PC or Macintosh |
| Dual-mode operation | Allows fast gray-scale focusing and high-resolution color imaging |
| Acquisition software | Capture, analyze, and save color and monochrome images |
Need more information? Click here to contact us.
phone / 315-463-6200 e-mail / sales@upstatetech.com